Product Description
You’re the type of rider who wants something progressive that still performs well on typical terrain. Road. Gravel. Singletrack? The Libre takes the traditional, flips it on its side, and adds a little je ne sais quois to your rides to make them a whole lot of fun. It’s lighter than your old “gravel” rig and has more aggressive geometry so that when you decide to skip the pavement you can chuckle your way down the unbeaten path without apologies. It’s affordable, a little bit weird, and exactly how we want our gravel bike to feel.
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Libre Carbon fork |
CRANKARMS | SRAM Apex |
CHAINRINGS | 40t X-Sync |
B/B | SRAM GXP 68mm |
PEDALS | n/a |
CHAIN | SRAM PC1110 |
CASSETTE | SRAM PG1130 11-42t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM Apex |
SHIFTERS | SRAM Apex |
BRAKE CALIPERS | TRP HDC711C Mechanical / Hydraulic |
FRONT BRAKE ROTOR | TRP TR160mm |
REAR BRAKE ROTOR | TRP TR160mm |
BRAKE LEVERS | SRAM Apex |
HEADSET | FSA No.57B |
HANDLEBAR | Kona Road |
STEM | Kona Road |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Cork Tape |
SADDLE | WTB Volt |
FRONT HUB | Formula 100x12mm |
REAR HUB | Formula 142x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i23 TCS 2.0 |
FRONT TIRE | Maxxis Rambler Silkshield TR 700x45c |
REAR TIRE | Maxxis Rambler Silkshield TR 700x45c |
PAINT COLOR | Gloss Metallic Green w/ Matte Black Forest & Indicator Yellow Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 455 | 490 | 510 | 540 | 550 |
2 | TT LENGTH | 543 | 558 | 573 | 588 | 608 |
3 | REACH | 378 | 383 | 386 | 389 | 394 |
4 | STACK | 575 | 590 | 610 | 630 | 660 |
5 | STANDOVER | 740 | 768 | 791 | 817 | 837 |
6 | HT ANGLE | 70.5 | 70.5 | 71 | 71 | 71 |
7 | HT LENGTH | 137.0 | 153.0 | 175.0 | 196.5 | 230.0 |
8 | ST ANGLE | 74 | 73.5 | 73 | 72.5 | 72 |
9 | CS LENGTH | 440 | 440 | 440 | 440 | 440 |
10 | BB DROP | 75 | 75 | 72 | 72 | 70 |
11 | BB HEIGHT | 267 | 267 | 270 | 270 | 272 |
12 | WHEELBASE | 1042 | 1052 | 1058 | 1068 | 1084 |
13 | FRONT CENTER | 613 | 623 | 628 | 638 | 654 |
14 | FORK LENGTH | 410 | 410 | 410 | 410 | 410 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 |
Kona 35.5e Libre Landrover 52cm
Kona 35.5e Libre Landrover 52cm
Regular price
$2,099.00
Regular price
Sale price
$2,099.00
Unit price
per
You’re the type of rider who wants something progressive that still performs well on typical terrain. Road. Gravel. Singletrack? The Libre takes the traditional, flips it on its side, and adds a little je ne sais quois to your rides to make them a whole lot of fun. It’s lighter than your old “gravel” rig and has more aggressive geometry so that when you decide to skip the pavement you can chuckle your way down the unbeaten path without apologies. It’s affordable, a little bit weird, and exactly how we want our gravel bike to feel.
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | 50, 52, 54, 56, 58 |
REAR SHOCK | n/a |
FORK | Kona Libre Carbon fork |
CRANKARMS | SRAM Apex |
CHAINRINGS | 40t X-Sync |
B/B | SRAM GXP 68mm |
PEDALS | n/a |
CHAIN | SRAM PC1110 |
CASSETTE | SRAM PG1130 11-42t 11spd |
CHAINGUIDE | n/a |
F/D | n/a |
R/D | SRAM Apex |
SHIFTERS | SRAM Apex |
BRAKE CALIPERS | TRP HDC711C Mechanical / Hydraulic |
FRONT BRAKE ROTOR | TRP TR160mm |
REAR BRAKE ROTOR | TRP TR160mm |
BRAKE LEVERS | SRAM Apex |
HEADSET | FSA No.57B |
HANDLEBAR | Kona Road |
STEM | Kona Road |
SEATPOST | Kona Thumb w/Offset 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Cork Tape |
SADDLE | WTB Volt |
FRONT HUB | Formula 100x12mm |
REAR HUB | Formula 142x12mm |
SPOKES | Stainless Black 14g |
RIMS | WTB ST i23 TCS 2.0 |
FRONT TIRE | Maxxis Rambler Silkshield TR 700x45c |
REAR TIRE | Maxxis Rambler Silkshield TR 700x45c |
PAINT COLOR | Gloss Metallic Green w/ Matte Black Forest & Indicator Yellow Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
SIZE | 50 | 52 | 54 | 56 | 58 | |
1 | ST LENGTH | 455 | 490 | 510 | 540 | 550 |
2 | TT LENGTH | 543 | 558 | 573 | 588 | 608 |
3 | REACH | 378 | 383 | 386 | 389 | 394 |
4 | STACK | 575 | 590 | 610 | 630 | 660 |
5 | STANDOVER | 740 | 768 | 791 | 817 | 837 |
6 | HT ANGLE | 70.5 | 70.5 | 71 | 71 | 71 |
7 | HT LENGTH | 137.0 | 153.0 | 175.0 | 196.5 | 230.0 |
8 | ST ANGLE | 74 | 73.5 | 73 | 72.5 | 72 |
9 | CS LENGTH | 440 | 440 | 440 | 440 | 440 |
10 | BB DROP | 75 | 75 | 72 | 72 | 70 |
11 | BB HEIGHT | 267 | 267 | 270 | 270 | 272 |
12 | WHEELBASE | 1042 | 1052 | 1058 | 1068 | 1084 |
13 | FRONT CENTER | 613 | 623 | 628 | 638 | 654 |
14 | FORK LENGTH | 410 | 410 | 410 | 410 | 410 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 |